Projects FP6

Download
the PDF version
of the projects' catalogue(5.6MB)
| ABS INTERNATIONAL | Implementing antibiotic strategies (ABS) for appropriate use of antibiotics in hospitals in member states of the European Union |
| ACE | Approaches to control multi-resistant enterococci: studies on molecular ecology, horizontal gene transfer, fitness and prevention |
| ACE-ART | Assessment and critical evaluation of antibiotic resistance transferability in food chain |
| ActinoGEN | Integrating genomics-based applications to exploit actinomycetes as a resource for new antibiotics |
| AMIS | Antimicrobials by immune stimulation |
| ANTIBIOTARGET | Molecular and functional genomic approaches to novel antibacterial target discovery |
| BACELL HEALTH | Bacterial stress management relevant to infectious disease and biopharmaceuticals |
| BURDEN | Burden of resistance and disease in European nations |
| CanTrain | Host-pathogen interaction systems as tools to identify antifungal targets in C. albicans and C. dubliniensis |
| CHAMP | Changing behaviour of healthcare professionals and the general public towards a more prudent use of anti-microbial agents |
| COBRA | Combating resistance to antibiotics by broadening the knowledge on molecular mechanisms behind resistance to inhibitors of cell wall synthesis |
| COMBIG-TOP | Combinatorial biosynthesis of industrial glycopeptides: technology, optimization and production |
| CombiGyrase | Development of new gyrase inhibitors by combinatorial biosynthesis |
| CRAB | Combating resistance to antibiotics |
| DRESP2 | Role of mobile genetic elements in the spread of antimicrobial drug resistance |
| EACCAD | European approach to combat outbreaks of Clostridium difficile associated diarrhoea by development of new diagnostic tests |
| EAR | Effects of antibiotic resistance on bacterial fitness, virulence and transmission |
| EARSS | The European antimicrobial resistance surveillance system |
| e-Bug | Development and dissemination of a school antibiotic and hygiene education pack and website across Europe |
| ERAPharm | Environmental risk assessment of pharmaceuticals |
| ESAC | European surveillance of antimicrobial consumption |
| ESSTI | European surveillance of sexually transmitted infections |
| ET-PA | Enabling techniques for the development of a novel class of protein antibiotics |
| EUCAST | European committee on antimicrobial susceptibility testing |
| EU-IBIS | Invasive bacterial infections surveillance in European Union |
| EURESFUN | Integrated post-genomic approaches for the understanding, detection and prevention of antifungal drug resistance in fungal pathogens |
| EuResist | Integration of viral genomics with clinical data to predict response to anti-HIV treatment |
| EUR-INTAFAR | Inhibition of new targets for fighting antibiotic resistance |
| Eurofungbase | Strategy to build up and maintain an integrated sustainable European fungal genomic database required for innovative genomics research on filamentous fungi important for biotechnology and human health |
| EPG | European virtual institute for functional genomics of bacterial pathogens - EuroPathoGenomics |
| EuropeHIVResistance | European cohort coordinating network on HIV drug resistance |
| EuroTB | Surveillance of tuberculosis in Europe |
| FUNGWALL | The fungal cell wall as a target for antifungal therapies |
| GENOSEPT | Genetics of sepsis in Europe |
| GRACE | Genomics to combat resistance against antibiotics in community-acquired LRTI in Europe |
| HAPPY AUDIT | Health alliance for prudent prescribing, yield and use of antimicrobial drugs in the treatment of respiratory tract infections |
| IPSE | Improving patient safety in Europe |
| LeishEpiNetSA | Control strategies for visceral leishmaniasis (VL) and mucocutaneous leishmaniasis (MCL) in South America: applications of molecular epidemiology |
| MagRSA | Fully automated and integrated microfluidic platform for real-time molecular diagnosis of methicillin-resistant Staphylococcus aureus |
| MalariaPorin | Validation of the plasmodium aquaglyceroporin as a drug target |
| MANASP | Development of novel management strategies for invasive aspergillosis |
| micro-MATRIX | micro-MATRIX: Workshop on strategies to address antimicrobial resistance through the exploitation of microbial genomics |
| MOSAR | Mastering hospital antimicrobial resistance and its spread into the community |
| NewHiv Targets | Identifying novel classes of HIV inhibitors |
| NEWTBDRUGS | New drugs for persistent tuberculosis: exploitation of 3D structure of novel targets, lead optimisation and functional in vivo evaluation |
| NM4TB | New medicines for tuberculosis |
| NPARI | Tailoring of novel peptide coatings and therapeutics derived from a newly identified component of the human innate immunity against resistant infections |
| Phagevet-P | Veterinary phase therapies as alternatives to antibiotics in poultry production |
| PNEUMOPEP | New methods of treatment of antibiotic-resistant pneumococcal disease |
| PREVIS | Pneumococcal resistance epidemicity and virulence – an international study |
| READ-UP | Redox antimalarial drug discovery |
| REBAVAC | Novel opportunities to develop vaccines to control antibiotic resistant bacteria: from the trials back to the laboratory |
| REPLACE | Plants and their extracts and other natural alternatives to antimicrobials in feeds |
| SAFEWASTES | Evaluating physiological and environmental consequences of using organic wastes after technological processing in diets for livestock and humans |
| SavinMucoPath | Novel therapeutic and prophylactic strategies to control mucosal infections by South American bacterial strains |
| SIGMAL | Targeting malaria transmission through interference with signalling in Plasmodium falciparum gametocytogenesis |
| SLIC | Biosensors in molecular diagnostics nanotechnology for the analysis of species-specific microbial transcripts |
| StaphDynamics | Functional genomic characterisation of molecular determinants for staphylococcal fitness, virulence and drug resistance |
| Tat machine | Functional genomic characterisation of the bacterial Tat complex |
| TB Treatment Marker | Establishing a TB treatment efficacy marker |
| TB-DRUG OLIGOCOLOR | Development of a molecular platform for the simultaneous detection of Mycobacterium tuberculosis resistance to rifampicin and fluoroquinolones |
| TRAINAU | Training risk assessment in non-human antimicrobial usage |
| TRIoH | Targeting replication and integration of HIV |
| Tuberculosis China | The diversity of Mycobacterium tuberculosis strains in China: tracing the origins of the worldwide dispersion of the multidrug-resistant Beijing genotype |
| UNITE-MORE | Uniformity in testing and monitoring HIV resistance |
| VIRGIL | European vigilance network for the management of antiviral drug resistance |
| VIROLAB | A virtual lab for decision support in viral diseases treatment |
| VITBIOMAL | Vitamin biosynthesis as a target for antimalarial therapy |


